Ridge Shingle
Two header treatments to compare. Both have the fixes: Vents is now a grid (centre vertical line + row lines, label left, open room to write a number); Hail/Wind has no red — grey heads, light-grey N/S/E/W, clean cells; section header bars are slightly smaller; the bottom sketch box is removed with a centred Front of Risk label at the very bottom.
| Box Vent | Pipe Boot |
| Turbine | HVAC Cap |
| Power Vent | Satellite |
| Ridge Vent LF | Mast Head |
| Off-Ridge | Skylight |
| Dryer Vent | Gooseneck |
| Hail | Wind | |
|---|---|---|
| N | ||
| S | ||
| E | ||
| W |
| Box Vent | Pipe Boot |
| Turbine | HVAC Cap |
| Power Vent | Satellite |
| Ridge Vent LF | Mast Head |
| Off-Ridge | Skylight |
| Dryer Vent | Gooseneck |
| Hail | Wind | |
|---|---|---|
| N | ||
| S | ||
| E | ||
| W |